1. High-efficiency liquid cooling technology with a temperature difference ≤3°C
2. 300AH large single batteries, adopting laser welding process.
3. Outdoor integrated cabinet design, IP55, directly installed outdoor.
4. Advanced heat insulation refractory, provides 2H of fire resistance.
5. Enabling direct outdoor installation.
Main Components of Battery Rack | ||||
C-L-1P260S-250-C–2 | ||||
No. | Component | Quantity | Unit | Remark |
1 | Rack Frame | 1 | set | / |
2 | Battery Pack | 5 | pcs | 1P52S.Built-in BMU |
3 | HV Box | 1 | pcs | / |
3.1 | AC/DC | 1 | pcs | Built into HV Box |
3.2 | Lead-acid battery | 2 | pcs | 12V12Ah |
3.3 | BMS | 1 | set | BCMU |
4 | Liquid Cooling System | 1 | set | Mainframe,Liquid Cooling Plate and Conduit |
5 | Fire Protection System | 1 | set | Aerosol fire extinguishing device, smoke/temperature detector,sound and light alarm,explosion-proof exhaust valve, water fire interface,etc |
6 | EMS | 1 | set | With local monitoring,no remote monitoring |
7 | PCS | 1 | set | 125kW |
8 | DCDC | 2 | set | 60kW |
9 | Dehumidifier | 1 | pcs | / |
10 | Water sensor | 1 | pcs | |
11 | Exchange board | 1 | pcs | |
12 | Three-phase electronic multi-function energy meter | 1 | pcs | |
13 | Anti backflow electric meter | 1 | pcs | Accessory part |
More Details Please Send Inquiry To Us
Contact
SHANGHAI HONLE NEW ENERGY TECHNOLOGY CO.,LTD.
Address:Room 301-09, Building 6, No.690 Bibo Road, Pudong District, Shanghai, China.
Tel: +86-21-56981116
Email: newenergy@honle.com